Acumulator ELTZ14S EXIDE
Product details | |
---|---|
Application | ATVs ; Motorcycle |
Battery capacity | 5.0 Ah |
Battery CCA | 290.0 A |
Battery manufacturer | EXIDE |
Battery type | Lithium-ion / Starting |
Battery layout | L+ |
Battery energy | 60.0 Wh |
Maintenance type | Maintenance free |
Type | Started |
Length | 150.0 mm |
Width | 87.0 mm |
Height | 93.0 mm |
Battery bottom rail | 0 |
Rated voltage | 12.0 V |
Weight | 1.60kg |
Product label | Print label |
TecDoc details | |
---|---|
Voltage [V] | 12.0 |
Battery Capacity [Ah] | 5.0 |
Height [mm] | 93.0 |
Width [mm] | 87.0 |
Length [mm] | 150.0 |
Cold-test Current, EN [A] | 290.0 |
Post Positions | 1 |
Hold-down Type | 0 |
Battery | Li-Ion Battery LFP Battery (LiFePO4) with load status display |
Rated Power [W] | 60 |
Politica de retur
Puteti formula o declaratie prin care va exprimati decizia de renuntare la produs pe care o puteti trimite pe email la adresa : office@gsmoto.ro
Returnarea se face personal la sediul G&S Motorcycles sau prin firma de curierar rapid, in termen de 14 zile de la solicitarea de retur. Cheltuielile de transport vor fi suportate de client.
Dupa receptionarea coletului de catre noi, veti fi contactat telefonic pentru a stabili modalitatea de returnare a banilor.
Produsele primite incomplete sau deteriorate la transport vor fi inlocuite in cel mai scurt timp posibil, in limita stocului disponibil, fara cheltuieli aditionale
Pentru orice alte informatii va rugam sa ne contactati